top of page
RESULTS
Based on my findings from the experiment, I have taken forward one strategy which I have called "Last Orders".
RESULTS: I am tracking the results via this spreadsheet
The original experiment lasted 6 rounds and the full results are shown in the table below
RESULTS FROM EXPERIMENT
Round | Period | Number of Trades | Points | Bank growth | New Bank (£) |
---|---|---|---|---|---|
1 | 1st - 17th Oct 2024 | 150 | 2.5 | 2.5% | 1024 |
2 | 18th - 25th Oct 2024 | 205 | 6.5 | 4.2% | 1067 |
3 | 26th Oct - 8th Nov 2024 | 208 | 2.1 | 1.59% | 1084 |
4 - NEW APPROACH | 24th Nov - (CANCELLED!) | ||||
5 - Back to original | 28th Nov - 30th Nov | 66 | 1.8 | 1.66% | 1102 |
6 | 1st Dec - 8th Dec | 142 | 6 | 6.7% | 1178 |
Current Total | 771 | 18.9 | 16.65% | Total profit: £178 |
DECEMBER 2024 UPDATE: Experiment now complete. I will continue to update the trading diary going forward, leveraging the learnings from the experiment
Original Experiment Plan:
-
Complete 6 rounds (circa 1200 trades).
-
If still in profit, I will then move to using 1% of my bank and compound every 200 trades
bottom of page